| SNO. | Name of the land and equipment as per Syllabus. | No. available/required for one unit as per DGET norms. | |
|---|---|---|---|
| 1 | Treadle Machine Lock switch dropfeqd flat bed treadle. | 18 | |
| 2 | Over locking machine twoin needle (Motorised) 3.5 td. | 2 | |
| 3 | Bar-tak machine. | 1 | |
| 4 | Button hole machine. | 1 | |
| 5 | Treadle machine (motorised)1/8 H.P | 2 | |
| 6 | Fashion maker machine. | 1 | |
| 7 | Machine attachment-zipper foot tucker foot, hem folder, zig-zag foot. | 2 each. | |
| 8 | Scissors left hand 25 cm | 2 | |
| 9 | Scissors 25 cm | 18 | |
| 10 | Machine scissors, trimming edge 7" . | 18 | |
| 11 | Pinking scissors, edge finish. | 4 | |
| 12 | Marking wheel (Tracing wheel) | 18 | |
| 13 | Measuring Tape metric & English 150 cm (lnches & cms) | 18 | |
| 14 | Tailor square metric. | 18 | |
| 15 | Leg shaper for trouser. | 18 | |
| 16 | Diagram square %", Lfs" plastoic. | 18 | |
| 17 | French cueve (set) | 18 | |
| 18 | Finger thimbles Steel. | 18 | |
| 19 | Pattern notcher. | 4 | |
| 20 | Dress for dummids a) Ladies s. 8 (Half(, 12 (full), b) Gentes 40,42 (full) c) children a (full) | 1 each | |
| 21 | Pattern punch. | 2 | |
| 22 | Tailor wooden graduated 1- square. | 18 | |
| 23 | Round cutter, electrically operated. | 1 | |
| 24 | Straight knife cutter electrically operated. | 1 | |
| 25 | Tape plastic. | 2 | |
| 26. | Tailor chalk. | 2 | |
| 27. | Seam ripper. | 18 | |
| 28. | Milton cloth double width '2 mtre | 8 | |
| 29. | Coat brush nylon hair | 2 | |
| PRESS EQUIPMENT | |||
| 1 | Electric steam iron | 4 | |
| 2. | Pressing pad. | 4 | |
| 3. | Pressing table. | 4 | |
| 4. | Duplex board. | 2 | |
| 5. | Rubber mat for pressing table size 90*90 cm. | 4 | |
| 6. | Water tub big 60 cm dia. | 1 | |
| 7. | Water pot for pressing table. | 1 | |
| 8. | Blanket for pressing table 5*8 | 4 | |
| 9. | Wall clock. | 1 | |
| 10. | Sponge nylon for putting water. | 18 | |
| 11. | Dump cloth 50 cm piece. | 2 | |
| FURNITURES | |||
| 1. | Hangers for dress | 18 | |
| 2. | Stand for hanging dress. | 4 | |
| 3. | Instructor's table steel with sunmica top 60"120 with lockers. | 1 | |
| 4. | Arm chair for Insteuctor. | 1 | |
| 5. | Armless chair for staff. | 4 | |
| 6. | Adjustab le moving stool with cushion 18" height size for trainees. | 18 | |
| 7. | Table for drawing class/theory for trainees. | 18 | |
| 8. | Magnetic white,bbard with marker pen and duster 120"t2A cm | 2 | |
| 9. | Almirah steel 195"90"48 cm, having 6 comprtnents with adjustable shelves | 2 | |
| 10. | Steel lockers overall size 195*90*48 cms, having 6 compartments wich provision of separate locs | 3 | |
| 11. | Display board class cover (for hanging finished dress) | 2 | |
| 12. | Pattern hanging angles steel. | 6 doz | |
| 13. | Drafting table with corrugated board 150'90"90 cm | 8 | |
| 14. | Pattern hanging angles steel. | 8 | |
| 15. | Trilal room size 4'x0'with three mirroes size 150'60 cm each trrangements for hanging dress. | 1 | |
| 16. | Waster waster paper basket plastic/steel. | 2 | |
| |
|||
| ACCOMODATION FOR ITI
The ITI is housed in own land measuring 07 bigha and about 8 rooms have been occupied including Errandah with toilet and drinking water facilties. |
|||
| LINE Plan | |||